United Kingdom
Deep Tech Tour
News
Europe
On October 29-November 1, 2025, we held a UK business tour to learn from one of the best startup cities in Europe, Cambridge and London.
This time, executives from regional medium-sized companies and Japanese start-ups in the Tokai area participated, visiting London, Cambridge, and other locations in the Golden Triangle of innovation in the UK.
The United Kingdom is currently attracting attention from investors and entrepreneurs around the world as a country with an extremely attractive environment for deep tech startups. In particular, the country has overwhelming strengths in the technology sector, including EV charging technology and semiconductor technology startups based at the University of Cambridge, as well as a region-wide ecosystem that has led to unique growth, such as Founders at the University of Cambridge, an accelerator program run by Cambridge Enterprise. Cambridge Enterprise's accelerator program, Founders at the University of Cambridge, and other community-wide ecosystems have led to its unique growth. The tour visited Cambridge and London to learn about the formation of the UK's ecosystem, which is said to be the best in Europe, its technology development and investment policies, and the positioning of Japan from a European perspective, providing an opportunity to consider future strategies for expansion into Europe.
On the last day of the tour, the participants also attended "TECH PLANTER World in UK," a place where ventures gather not only from the UK but also from Europe and Asia. In addition to experiencing firsthand the enthusiasm of ventures from all over the region, the event also provided an opportunity to collaborate with finalists and participants of the day, as UK ventures came to Japan after the event and visited tour participants' companies.
TECH PLANTER World in UK2025 release:https://lne.st/2025/11/06/tpw2025/
<Outline of implementation
Dates: October 29 (Wed.) - November 1 (Sat.), 2025
Target: Deep-tech startups, researchers, technology management personnel, VCs, etc.
<Outline of the itinerary
October 29: Transfer to London and reception for participants
October 30: Visit to deep tech ventures (materials and energy) and support organizations in London
October 31: Visit to Cambridge University and surrounding start-up companies
November 1: Visit to TECH PLANTER World in UK 2025
<List of places to visit
| name | summary | uniform resouce locator | ||
| 10/30 | government | Department for Business & Trade | One of the main ministries responsible for the UK government's economic policy, established in 2023. It promotes the growth of the UK economy and job creation by supporting business activities, promoting international trade, and attracting foreign investment. It will also focus on technological innovation and the development of green industries to play a role in supporting sustainable economic development. | LINK |
| private | Deep Science Ventures Limited | A scientific venture builder based in London, UK. Based on scientific discoveries, the company forms entrepreneurial teams that aim to create new industries, and establishes and supports startups that take on the challenge of solving social issues such as energy, medicine, agriculture, and climate. The company's unique approach to both science and business is characterized by its ability to quickly lead research results to commercialization. | LINK | |
| private | Colorifix Limited | A biotechnology company from Cambridge, UK, that develops sustainable dyeing technologies. Its proprietary technology, which uses microorganisms to produce and transfer natural dyes instead of conventional chemical dyes, significantly reduces the use of water, energy, and toxic chemicals. The company aims to reduce the environmental impact of the apparel industry. | LINK | |
| 10/31 | post-secondary education institution, incl. university, college, etc. | Cambridge Cleantech | A Cambridge-based industrial cluster in the clean technology sector that aims to promote environmental technologies and sustainable innovation. With members ranging from SMEs to universities, large corporations, investors, and local governments, the cluster promotes collaboration in areas such as renewable energy, circular economy, smart cities, and decarbonized technologies. It forms an ecosystem that combines climate change measures and economic growth. | LINK |
| private | Accelerated Materials Ltd. | A deep-tech company from the University of Cambridge, UK, develops technology to rapidly and efficiently scale up (move from laboratory to commercial production) advanced materials such as nanomaterials. The company aims to increase the speed of materials development 1,000 times faster than conventional methods through an automated platform that combines proprietary microreactors and machine learning. | LINK | |
| post-secondary education institution, incl. university, college, etc. | Cambridge Enterprise | A technology transfer and innovation support organization established by the University of Cambridge. With the aim of applying the university's research results to society and industry, the organization provides patent management, licensing agreements, support for the establishment of spin-out companies, and investment. It protects and commercializes intellectual property held by researchers and inventors, and promotes the practical application of innovations through the development of start-ups. The company has a particularly strong track record in cutting-edge fields such as life sciences, AI, and clean technology. | LINK | |
| private | ARK WORLDWIDE LTD | ARK Corporation's overseas base for the design, development, and manufacture of closed-loop land-based aquaculture systems. | LINK | |
| 11// 1 |
TECH PLANTER World in UK 2025 | An ecosystem for discovering and nurturing deep tech ventures that aims to connect the UK/European ecosystem with startups in Japan and Southeast Asia to promote market development, technology collaboration, and joint ventures. Ventures will gather from Europe, Southeast Asia, and Japan. | LINK | |
<The tour.
◯Get-together / Discussion and review by LIVERNESS communicators



◯Presentations and laboratory tours of the places visited


Presentation and discussion by Fat Tour participants

The state of ◯TECH PLANTER World in UK 2025






The next meeting is scheduled for late April 2026. If you are interested, please contact us at
<Telephone: 03-5227-4198 E-mail: [email protected] Attn: Riverness Maekawa, Sakurai>